Atlanta Hawks

Atlanta Hawks
Eastern Conference · Southeast Division · 2026-27
- Arena
- State Farm Arena, Atlanta 18,118 seats
- Head coach
- Quin Snyder
- Local TV
- Atlanta News First / Peachtree Sports Network
- Last win
- Nov 7, vs Nets 124-121 3 days ago
- Last loss
- Nov 9, vs Lakers 114-124 yesterday
- Last 10
- LLLWLWWWWLWins: 5; Losses: 5
- Points per game
- 118.3 scored · 116.2 allowed
1 NBA championship · 2026-27 season
The Atlanta Hawks schedule for 2026-27 has 82 games (80 dated so far): 40 at home at State Farm Arena and 40 on the road, with 12 on national TV. Next up: Friday, November 13 at the Chicago Bulls, 8:00 PM ET on Atlanta News First / Peachtree Sports Network. Last season they went 46-36 and finished 6th in the East. Times are Eastern, with your local time beside each game; scores and results post as soon as games end.
Atlanta Hawks Score: Latest & Next Game
Atlanta Hawks Scores & Results 2026-27
Latest results
Upcoming games ET
- Fri, Nov 13
@ Bulls8:00 PMAtlanta News First / Peachtree Sports Network - Sun, Nov 15
@ Bucks8:00 PMAtlanta News First / Peachtree Sports Network - Wed, Nov 18
@ Thunder8:00 PMAtlanta News First / Peachtree Sports Network - Fri, Nov 20
vs Hornets7:00 PMAtlanta News First / Peachtree Sports Network - Sun, Nov 22
vs Pistons3:30 PMAtlanta News First / Peachtree Sports Network
Atlanta Hawks Schedule 2026-27
- 80 of 82Games
- 40 / 40Home / Away
- 12National TV
- 14Back-to-backs
- 6 gamesLongest road trip
- 7 gamesLongest homestand
- 7-5Record
Longest road trip: 6 games, Mar 15 to Mar 24. Longest homestand: 7 games, Feb 5 to Feb 16.
October 20267 games · 3 home · 3-4
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Wed Oct 21 | W132-125 | Atlanta News First / Peachtree Sports Network | |
| Fri Oct 23 | W128-81 | Atlanta News First / Peachtree Sports Network | |
| Sat Oct 24 | L114-121 | Atlanta News First / Peachtree Sports Network | |
| Mon Oct 26 | L110-120 | Atlanta News First / Peachtree Sports Network | |
| Wed Oct 28 | L117-129 | Atlanta News First / Peachtree Sports Network | |
| Thu Oct 29 | W114-111 | NBA TV | |
| Sat Oct 31 | L99-121 | Atlanta News First / Peachtree Sports Network |
November 202612 games · 5 home · 4-1
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Mon Nov 2 | W108-104 | Atlanta News First / Peachtree Sports Network | |
| Wed Nov 4 | W120-105 | Atlanta News First / Peachtree Sports Network | |
| Fri Nov 6 | W139-132 | Atlanta News First / Peachtree Sports Network | |
| Sat Nov 7 | W124-121 | Atlanta News First / Peachtree Sports Network | |
| Mon Nov 9 | L114-124 | Atlanta News First / Peachtree Sports Network | |
| Fri Nov 13 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Nov 15 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Wed Nov 18 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Nov 20 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Nov 22 | 3:30 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Nov 27 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Nov 29 | 6:00 PM | Atlanta News First / Peachtree Sports Network |
December 202612 games · 7 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Tue Dec 1 | 7:30 PM | Atlanta News First / Peachtree Sports Network | |
| Thu Dec 3 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sat Dec 12 | 10:00 PM | Atlanta News First / Peachtree Sports Network | |
| Mon Dec 14 | 9:00 PM | Atlanta News First / Peachtree Sports Network | |
| Thu Dec 17 | 9:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sat Dec 19 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Dec 20 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Wed Dec 23 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sat Dec 26 | 3:30 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Dec 27 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Tue Dec 29 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Thu Dec 31 | 3:00 PM | Atlanta News First / Peachtree Sports Network |
January 202715 games · 8 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Sat Jan 2 | 7:30 PM | NBA TV | |
| Mon Jan 4 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Tue Jan 5 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Thu Jan 7 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Jan 10 | 3:00 PM | Atlanta News First / Peachtree Sports Network | |
| Mon Jan 11 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Wed Jan 13 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Jan 15 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Mon Jan 18 | 2:30 PM | NBC and Peacock | |
| Wed Jan 20 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Jan 22 | 7:00 PM | ESPN | |
| Sat Jan 23 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Tue Jan 26 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Thu Jan 28 | 7:00 PM | Prime Video | |
| Sat Jan 30 | 8:00 PM | Atlanta News First / Peachtree Sports Network |
February 202713 games · 8 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Mon Feb 1 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Wed Feb 3 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Feb 5 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Feb 7 | 3:00 PM | Atlanta News First / Peachtree Sports Network | |
| Mon Feb 8 | 7:00 PM | Peacock and NBCSN | |
| Wed Feb 10 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Feb 12 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Feb 14 | 1:00 PM | Atlanta News First / Peachtree Sports Network | |
| Tue Feb 16 | 8:00 PM | NBC and Peacock | |
| Wed Feb 17 | 7:30 PM | Atlanta News First / Peachtree Sports Network | |
| Thu Feb 25 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Feb 26 | 7:30 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Feb 28 | 4:30 PM | Atlanta News First / Peachtree Sports Network |
March 202716 games · 7 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Wed Mar 3 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Thu Mar 4 | 7:30 PM | Atlanta News First / Peachtree Sports Network | |
| Sat Mar 6 | 5:30 PM | Prime Video | |
| Mon Mar 8 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Wed Mar 10 | 9:30 PM | ESPN | |
| Thu Mar 11 | 8:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sat Mar 13 | 3:00 PM | Prime Video | |
| Mon Mar 15 | 9:30 PM | Peacock and NBCSN | |
| Wed Mar 17 | 9:00 PM | Atlanta News First / Peachtree Sports Network | |
| Fri Mar 19 | 10:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sat Mar 20 | 10:30 PM | Atlanta News First / Peachtree Sports Network | |
| Mon Mar 22 | 10:00 PM | Atlanta News First / Peachtree Sports Network | |
| Wed Mar 24 | 10:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sat Mar 27 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Mon Mar 29 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Wed Mar 31 | 7:00 PM | Atlanta News First / Peachtree Sports Network |
April 20275 games · 2 home
| Date | Opponent | Time (ET) / Result | TV |
|---|---|---|---|
| Fri Apr 2 | 8:30 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Apr 4 | 1:00 PM | Atlanta News First / Peachtree Sports Network | |
| Tue Apr 6 | 8:00 PM | NBC and Peacock | |
| Fri Apr 9 | 7:00 PM | Atlanta News First / Peachtree Sports Network | |
| Sun Apr 11 | 6:00 PM | Atlanta News First / Peachtree Sports Network |
Tip-off times are Eastern Time (ET). National TV games air on the channel shown; every other game is on the local channel in the team's market and on NBA League Pass outside it. B2B marks the second night of a back-to-back.
Atlanta Hawks Standings: Eastern Conference 2026-27
| # | Team | W-L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 1 | 9-2 | .818 | – | 8-2 | W1 | |
| 2 | 8-2 | .800 | 0.5 | 8-2 | W3 | |
| 3 | 7-3 | .700 | 1.5 | 7-3 | W1 | |
| 4 | 7-5 | .583 | 2.5 | 5-5 | L1 | |
| 5 | 5-4 | .556 | 3.0 | 5-4 | W3 | |
| 6 | 5-5 | .500 | 3.5 | 5-5 | L1 | |
| 7 | 5-6 | .455 | 4.0 | 5-5 | L2 | |
| 8 | 4-6 | .400 | 4.5 | 4-6 | W1 | |
| 9 | 4-7 | .364 | 5.0 | 3-7 | L4 | |
| 10 | 4-7 | .364 | 5.0 | 3-7 | W1 | |
| 11 | 3-8 | .273 | 6.0 | 2-8 | L2 | |
| 12 | 2-7 | .222 | 6.0 | 2-7 | L4 | |
| 13 | 2-8 | .200 | 6.5 | 2-8 | L2 | |
| 14 | 1-8 | .111 | 7.0 | 1-8 | L7 | |
| 15 | 1-9 | .100 | 7.5 | 1-9 | L6 |
1-6 Playoffs7-10 Play-In
Hawks Season Record
Recent Form
Point margin, last 10 games.
Hawks Key Players & Leaders
- Points21.9Nickeil Alexander-Walker
- Rebounds8.6Jalen Johnson
- Assists7.3Jalen Johnson
- Steals3.0Dyson Daniels
- Blocks0.8Onyeka Okongwu
Per-game averages, 2026-27.
Nickeil Alexander-Walker21.9 PTS · 3.2 REB · 2.6 AST
Jalen Johnson19.2 PTS · 8.6 REB · 7.3 AST
Aaron Wiggins14.9 PTS · 3.7 REB · 2.4 AST
Onyeka Okongwu13.7 PTS · 8.2 REB · 2.8 AST
CJ McCollum13.6 PTS · 2.8 REB · 4.0 AST
Hawks Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Asa Newell | F | Out | Toe | Nov 4, 2026 |
| Henri Veesaar | C | Out For Season | ACL | Sep 21, 2026 |
| Mouhamed Gueye | F | Out | Foot | Jul 15, 2026 |
Status as of 10:00 AM ET, Nov 10. Teams can change a player's status up to tip-off; check team announcements before the game.
Hawks Team Stats 2026-27
Regular-season averages, 12 games.
Hawks Player Averages 2026-27
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 12 | 31.1 | 21.9 | 3.2 | 2.6 | 1.4 | 0.3 | 41.7 | 37.6 | 86.8 |
| Jalen Johnson | 9 | 33.6 | 19.2 | 8.6 | 7.3 | 1.1 | 0.7 | 44.9 | 20.5 | 82.0 |
| Aaron Wiggins | 12 | 25.8 | 14.9 | 3.7 | 2.4 | 0.9 | 0.3 | 46.6 | 42.4 | 63.6 |
| Onyeka Okongwu | 12 | 29.6 | 13.7 | 8.2 | 2.8 | 0.9 | 0.8 | 48.8 | 32.7 | 73.3 |
| CJ McCollum | 12 | 25.6 | 13.6 | 2.8 | 4.0 | 0.9 | 0.5 | 41.4 | 35.5 | 84.0 |
| Dyson Daniels | 12 | 30.3 | 9.8 | 7.2 | 5.7 | 3.0 | 0.3 | 48.1 | 12.5 | 57.1 |
| Luguentz Dort | 12 | 24.8 | 9.3 | 3.3 | 1.8 | 0.9 | 0.3 | 36.6 | 35.0 | 77.3 |
| Kingston Flemings | 11 | 21.9 | 8.5 | 2.6 | 4.3 | 0.7 | 0.4 | 52.1 | 40.9 | 72.7 |
| Corey Kispert | 6 | 9.5 | 7.7 | 0.7 | 0.7 | 0.2 | 0.0 | 60.7 | 52.6 | 100.0 |
| Jock Landale | 8 | 15.1 | 6.1 | 5.0 | 1.9 | 0.1 | 0.5 | 45.2 | 22.2 | 58.3 |
| Zuby Ejiofor | 7 | 11.1 | 4.9 | 3.0 | 1.3 | 0.4 | 0.3 | 58.3 | 44.4 | 50.0 |
| RayJ Dennis | 1 | 7.6 | 4.0 | 2.0 | 2.0 | 0.0 | 1.0 | 50.0 | 0.0 | 0.0 |
| Asa Newell | 5 | 11.0 | 3.6 | 2.6 | 1.0 | 0.2 | 0.2 | 46.7 | 25.0 | 50.0 |
| Dorian Finney-Smith | 3 | 4.2 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 |
Regular season, per game. Click a column to sort.
About the Hawks
The Atlanta Hawks play in the Southeast Division of the Eastern Conference. They call State Farm Arena in Atlanta home. The franchise has won 1 championship.
Last season, the Hawks went 46-36 and finished 6th in the East. They went 2-4 in the playoffs. Jalen Johnson led the team in all three main categories. He averaged 22.5 points, 10.3 rebounds and 7.9 assists per game.
Quin Snyder is the head coach. Local games air on Atlanta News First and Peachtree Sports Network.
Hawks Season History
The Atlanta Hawks schedule on this page updates after every game, along with scores, standings, injuries and team stats. Next up: at Chicago Bulls, Fri, Nov 13, 8:00 PM ET.
Atlanta Hawks FAQs
Where are the Hawks in the standings?
The Atlanta Hawks are 4th in the Eastern Conference at 7-5, 2.5 games behind first. That is a playoff spot.
What's the score of the Hawks game?
The Hawks lost to the Los Angeles Lakers 124-114 on Monday, November 9. Their next game is at the Chicago Bulls on November 13.
When is the next Hawks game?
The Atlanta Hawks visit the Chicago Bulls on Friday, November 13, 2026 at 8:00 PM ET on Atlanta News First / Peachtree Sports Network.
What is the Hawks record this season?
The Hawks are 7-5: 3-3 at home and 4-2 on the road.
What channel are Hawks games on?
Most Hawks games air locally on Atlanta News First / Peachtree Sports Network. 12 games are on national TV (NBC, Peacock, ESPN, ABC, Prime Video or NBA TV). Fans outside the local market can stream the other games on NBA League Pass.
When is the next Hawks home game?
The next home game is Friday, November 20 against the Charlotte Hornets at 7:00 PM ET at State Farm Arena.
Who is the Hawks' leading scorer?
Nickeil Alexander-Walker led the Hawks at 21.9 points per game in 12 games this season.
How many championships have the Hawks won?
The Atlanta Hawks have won 1 NBA championship.